Loading... Please wait...Measurements are in centimetres. Need a converter? Click here.
Men's Cargo Pants - Grading from size 34
Measurements are total circumference
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| HIP = 18cm BELOW WAIST | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 106 | 108 | 110.5 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 |
| THIGH | 51.25 | 52.5 | 53.8 | 55 | 56.3 | 57.5 | 58.8 | 60 | 61.25 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
| FRONT CROTCH, INCLUDING W.B | 27.9 | 28.2 | 28.5 | 28.8 | 29.1 | 29.4 | 29.7 | 30 | 30.3 | 30.6 | 31.2 | 31.8 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 33 |
| BACK CROTCH, INCLUDING W.B | 34.9 | 35.2 | 35.5 | 35.8 | 36.1 | 36.4 | 36.7 | 37 | 37.3 | 37.6 | 38.2 | 38.8 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 40 |
| KNEE= 14inch BELOW CROTCH | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| WIDTH AT HEM | 44.8 | 45.4 | 46 | 46.6 | 47.2 | 47.8 | 48.4 | 49 | 49.6 | 50.2 | 51.4 | 52.6 | 53.8 | 55 | 56.2 | 57.4 | 58.6 | 59.8 |
| INLEG | 82.4 | 83.6 | 83.6 | 84.8 | 84.8 | 86 | 86 | 86 | 86 | 87.2 | 88.4 | 89 | 89.6 | 89.6 | 90.8 | 90.8 | 90.8 | 92 |
| FRONT POCKET WIDTH | 6.8 | 6.8 | 6.8 | 8.8 | 8.8 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| FRONT POCKET LENGTH | 23.4 | 23.4 | 23.4 | 24.4 | 24.4 | 25 | 25 | 25 | 25 | 25 | 25 | 25.6 | 25.6 | 25.6 | 25.6 | 26.6 | 26.6 | 26.6 |
| BACK POCKET WIDTH | 13.8 | 13.8 | 13.8 | 14.8 | 14.8 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
| BACK POCKET LENGTH | 17 | 17 | 17 | 18.5 | 18.5 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21.5 | 21.5 | 21.5 |
| SIDE POCKET WIDTH | 20.8 | 20.8 | 20.8 | 20.8 | 20.8 | 22 | 22 | 22 | 22 | 22 | 22 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 |
| SIDE POCKET LENGTH | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 24 | 24 | 24 | 24 | 24 | 24 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 |
| FLY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| WAIST | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Men's Jean - Grading from size 34
Measurements are total circumference
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| WAIST | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
| HIP = 18cm BELOW WAIST | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 151 | 161 |
| THIGH | 47.6 | 48.8 | 50 | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 57.2 | 58.4 | 60.9 | 63.4 | 65.9 | 68.4 | 70.9 | 73.4 | 75.9 | 78.4 | 81 | 83.4 |
| FRONT CROTCH, INCLUDING W.B | 27.9 | 28.2 | 28.5 | 28.8 | 29.1 | 29.4 | 29.7 | 30 | 30.3 | 30.3 | 31.2 | 31.8 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32 | 32.7 |
| BACK CROTCH, INCLUDING W.B | 35.9 | 36.2 | 36.5 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 | 39.2 | 39.8 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40 | 40.7 |
| KNEE= 14inch BELOW CROTCH | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| WIDTH AT HEM | 39.8 | 40.4 | 41 | 41.6 | 42.2 | 42.8 | 43.4 | 44 | 44.6 | 45.2 | 46.4 | 47.6 | 48.8 | 50 | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 57.2 |
| INLEG | 82 | 84.5 | 84.5 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
| FRONT POCKET FROM SIDE SEAM | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| BACK POCKET LENGTH & WIDTH | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19.2 | 19.2 | 19.2 | 19.2 | 20 | 20.4 |
| FLY LENGTH | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Men's Chino - Grading from size 34
Measurements are total circumference
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| WAIST | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| HIP = 20cm BELOW WAIST | 41 | 43.5 | 46 | 58.5 | 51 | 53.5 | 56 | 58.5 | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| THIGH | 54.5 | 55.75 | 57 | 58.25 | 59.5 | 60.75 | 62 | 63.25 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
| FRONT CROTCH, INCLUDING W.B | 30.2 | 30.5 | 30.8 | 31.1 | 31.4 | 31.7 | 32 | 32.3 | 32.6 | 33.2 | 33.8 | 34.4 | 25.6 | 36.2 | 36.8 |
| BACK CROTCH, INCLUDING W.B | 42.2 | 42.5 | 42.8 | 43.1 | 43.4 | 43.7 | 44 | 44.3 | 44.6 | 45.2 | 45.8 | 46.4 | 47 | 47.6 | 48.2 |
| KNEE= 14inch BELOW CROTCH | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| WIDTH AT HEM | 40.4 | 41 | 41.6 | 42.2 | 42.8 | 43.4 | 44 | 44.6 | 45.2 | 46.4 | 47.6 | 48.8 | 50 | 51.2 | 52.4 |
| INLEG | 81 | 28 | 82 | 83 | 83 | 84 | 84 | 84 | 85 | 85 | 86 | 87 | 87 | 87 | 87 |
| FRONT POCKET LENGTH | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| BACK POCKET WIDTH | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
Kevlar-Shirt - Grading from Size M
Measurements are total circumference
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST 1/2 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
| WAIST 1/2 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 |
| WIDTH AT HEM 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| LENGTH FROM HSP | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
| SLEEVE WIDTH AT HEM | 24.8 | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
| FRONT NECK DROP FROM HSP | 9 | 9 | 9 | 9 | 9.6 | 9.6 | 10.2 |
| NECK WIDTH - SEAM TO SEAM | 18 | 18 | 18 | 18 | 18.6 | 18.6 | 19.2 |
| UNDERARM | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 | 53.8 |
Men's Jacket - Grading from Size M
Measurements are total circumference
| XS | S | M | L | XL | 2XL | 3XL | |
| SLEEVE WIDTH AT HEM TOTAL | 20.5 | 21.75 | 23 | 24.25 | 25.5 | 26.75 | 28 |
| NECK WIDTH SEAM TO SEAM | 18.8 | 19.4 | 20 | 20.6 | 21.2 | 21.8 | 22.4 |
| NECKBAND/COLLAR WIDTH | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| HEM BAND/HEM HEIGHT | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| TOP POCKET & FLAP WIDTH | 15 | 15 | 15 | 15 | 15 | 16.25 | 17.5 |
| WIDTH OF YOKE | 8 | 9 | 10 | 11.25 | 12.5 | 13.75 | 15 |
Women's Jeans - Grading from size 10
Measurements are total circumference
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
| WAIST | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 84 | 89 | 94 | 99 |
| HIP = 18cm BELOW WAIST | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 112 | 117 | 122 | 127 |
| THIGH | 51.2 | 52.4 | 53.6 | 54.8 | 56 | 57.2 | 58.4 | 60.9 | 63.4 | 65.9 | 68.4 |
| FRONT CROTCH, INCL W.B | 27.8 | 28.1 | 28.4 | 28.7 | 29 | 29.3 | 29.6 | 30.2 | 30.8 | 31.4 | 32 |
| BACK CROTCH, INCL W.B | 38.8 | 39.1 | 39.4 | 39.7 | 40 | 40.3 | 40.6 | 41.2 | 41.8 | 42.4 | 43 |
| KNEE = 14inch BELOW CROTCH | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| WIDTH AT HEM | 37.6 | 38.2 | 38.8 | 39.4 | 40 | 40.6 | 41.2 | 42.4 | 43.6 | 44.8 | 46 |
| INLEG | 84.5 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 88.2 | 89.4 | 90.6 |
| FRONT POCKET FROM SIDE SEAM | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 |
| BACK POCKET LENGTH &WIDTH | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 |
| FLY LENGTH | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
K-Shirt - Grading from Size M
Measurements are total circumference
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST 1/2 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
| WAIST 1/2 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 |
| WIDTH AT HEM 1/2 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| LENGTH FROM HSP | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
| SLEEVE WIDTH AT HEM | 24.8 | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
| FRONT NECK DROP FROM HSP | 9 | 9 | 9 | 9 | 9.6 | 9.6 | 10.2 |
| NECK WIDTH - SEAM TO SEAM | 18 | 18 | 18 | 18 | 18.6 | 18.6 | 19.2 |
| UNDERARM | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 | 53.8 |
Women's Jacket - Grading from size 10
Measurements are total circumference
| 8 | 10 | 12 | |
| BUST AT UNDERARM | 115 | 120 | 125 |
| WAIST = 38CM FROM H.SH.P | 103 | 108 | 113 |
| HIP/WIDTH AT HEM | 89 | 94 | 99 |
| LENGTH FROM H. SHOULDER P. | 57.4 | 58 | 58.6 |
| SHOULDER TO SHOULDER | 45.8 | 47 | 48.2 |
| SHOULDER WIDTH | 16.7 | 17 | 17.3 |
| SLEEVE LENGTH (from shoulder) | 56.4 | 57 | 57.6 |
| ARMHOLE CURVED 1/2 | 24.8 | 26 | 27.2 |
| SLEEVE WIDTH AT HEM | 16.8 | 18 | 19.2 |
| NECK WIDTH SEAM TO SEAM | 15.4 | 16 | 16.6 |
| NECKBAND/COLLAR WIDTH | 7 | 7 | 7 |
| HEM BAND/HEM HEIGHT | 4 | 4 | 4 |
| CUFF /SLEEVE HEM HEIGHT | 4 | 4 | 4 |
| UNDERARM LENGTH | 51 | 51 | 51 |