Loading... Please wait...

Join Our Newsletter


Alpinestars

Alpinestars Fitment Guide

Measurements are in centimetres. Need a converter? Click here.

Mens

  S M L XL 2XL
Chest 95-99 101-105 107-111 113-117 119-123
Waist 79-83 85-89 91-95 97-101 103-107
Hip 95-99 101-105 107-111 113-117 119-123
Inseam 81.3 86.4 86.4 91.4 91.4

Ladies

  6 8 10 12 14 16 18
Bust 80 84 88 92 96 100 104
Waist 60 64 68 72 76 80 84
Hip 84 88 92 96 100 104 108
Inseam 77 79 79 81 81 83 85

Kids

  S  (6-7 Years) M (8-10 Years) L (11-12 Years) XL (12-14 Years)
Chest 66-69 71-74 76-79 81-84
Waist 58-60 62-66 68-70 72-74
Hip 75-77 79-81 83-85 87-89
Height 110-125 125-137 137-150 150-165

How To Measure

Bust
Measure around the fullest part of the chest
Waist
Measure around the natural waistline
Hip
Measure 20cm down from the natural waistline
Inseam
Measure from the crotch to the bottom of the leg